<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Song Networks &#187; Atmosphere</title>
	<atom:link href="http://www.songnetworks.org/tag/atmosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.songnetworks.org</link>
	<description>Song Networks   Add  Your Music  Movies  &#38; Celebrity News</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.songnetworks.org</link>
<url>http://www.songnetworks.org/wp-content/plugins/maxblogpress-favicon/icons/favicon-45.ico</url>
<title>Song Networks</title>
</image>
		<item>
		<title>What it feels like to ride on the back of a rocket into the upper atmosphere [This Is Awesome]</title>
		<link>http://www.songnetworks.org/what-it-feels-like-to-ride-on-the-back-of-a-rocket-into-the-upper-atmosphere-this-is-awesome/</link>
		<comments>http://www.songnetworks.org/what-it-feels-like-to-ride-on-the-back-of-a-rocket-into-the-upper-atmosphere-this-is-awesome/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:33:00 +0000</pubDate>
		<dc:creator>stivebanks</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[little-dizzying]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[rockets-spin]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-upper]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[upper]]></category>

		<guid isPermaLink="false">http://www.songnetworks.org/what-it-feels-like-to-ride-on-the-back-of-a-rocket-into-the-upper-atmosphere-this-is-awesome/</guid>
		<description><![CDATA[ A Nexus smart phone got launched 28,000 feet into the atmosphere, riding on the back of a rocket, and videotaped the whole ride. Yes, it's a little dizzying (rockets spin as they fly) but still awesome. More]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p> A Nexus smart phone got launched 28,000 feet into the atmosphere, riding on the back of a rocket, and videotaped the whole ride. Yes, it&#8217;s a little dizzying (rockets spin as they fly) but still awesome. More</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.songnetworks.org/what-it-feels-like-to-ride-on-the-back-of-a-rocket-into-the-upper-atmosphere-this-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Upper Atmosphere Suffers Record Collapse [Atmosphere]</title>
		<link>http://www.songnetworks.org/earths-upper-atmosphere-suffers-record-collapse-atmosphere/</link>
		<comments>http://www.songnetworks.org/earths-upper-atmosphere-suffers-record-collapse-atmosphere/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:40:50 +0000</pubDate>
		<dc:creator>alibighrzq</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[sound-good]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[suffers-record]]></category>
		<category><![CDATA[the-atmosphere]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[upper]]></category>
		<category><![CDATA[Upper Atmosphere]]></category>
		<category><![CDATA[upper-layer]]></category>

		<guid isPermaLink="false">http://www.songnetworks.org/earths-upper-atmosphere-suffers-record-collapse-atmosphere/</guid>
		<description><![CDATA[ Well, this doesn't sound good: NASA just announced that the Earth's thermosphere, an upper layer of the atmosphere, collapsed. It's the biggest contraction in 43 years and scientists have no idea what's going on. I don't feel safe anymore. More]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p> Well, this doesn&#8217;t sound good: NASA just announced that the Earth&#8217;s thermosphere, an upper layer of the atmosphere, collapsed. It&#8217;s the biggest contraction in 43 years and scientists have no idea what&#8217;s going on. I don&#8217;t feel safe anymore. More</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.songnetworks.org/earths-upper-atmosphere-suffers-record-collapse-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Sky Is So Blue [Science]</title>
		<link>http://www.songnetworks.org/why-the-sky-is-so-blue-science/</link>
		<comments>http://www.songnetworks.org/why-the-sky-is-so-blue-science/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:55:24 +0000</pubDate>
		<dc:creator>viagratramadolcialis</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[lord rayleigh]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[the-rescue]]></category>
		<category><![CDATA[the-sky]]></category>
		<category><![CDATA[your-parents]]></category>

		<guid isPermaLink="false">http://www.songnetworks.org/why-the-sky-is-so-blue-science/</guid>
		<description><![CDATA[ Chances are, as a kiddywink, you looked up to your Mom or Dad and asked "why is the sky blue?" Just in case you've forgotten, or your parents told you a whopping fib, io9 has come to the rescue . More]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p> Chances are, as a kiddywink, you looked up to your Mom or Dad and asked &#8220;why is the sky blue?&#8221; Just in case you&#8217;ve forgotten, or your parents told you a whopping fib, io9 has come to the rescue . More</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.songnetworks.org/why-the-sky-is-so-blue-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ISS Captures the Southern Lights Zapping Across the Atmosphere [Space]</title>
		<link>http://www.songnetworks.org/the-iss-captures-the-southern-lights-zapping-across-the-atmosphere-space/</link>
		<comments>http://www.songnetworks.org/the-iss-captures-the-southern-lights-zapping-across-the-atmosphere-space/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:40:00 +0000</pubDate>
		<dc:creator>GapapesHypese</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[across-the-atmosphere]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[captures]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[photo-taken]]></category>
		<category><![CDATA[shows-aurora]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern-lights]]></category>

		<guid isPermaLink="false">http://www.songnetworks.org/the-iss-captures-the-southern-lights-zapping-across-the-atmosphere-space/</guid>
		<description><![CDATA[ This is a photo taken on the International Space Station by a NASA astronaut on May 29. It shows aurora australis, the southern lights, above the Indian Ocean. More]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p> This is a photo taken on the International Space Station by a NASA astronaut on May 29. It shows aurora australis, the southern lights, above the Indian Ocean. More</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.songnetworks.org/the-iss-captures-the-southern-lights-zapping-across-the-atmosphere-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmidt says Chrome OS devices will be &#8216;disposable,&#8217; priced like netbooks</title>
		<link>http://www.songnetworks.org/schmidt-says-chrome-os-devices-will-be-disposable-priced-like-netbooks/</link>
		<comments>http://www.songnetworks.org/schmidt-says-chrome-os-devices-will-be-disposable-priced-like-netbooks/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:08:00 +0000</pubDate>
		<dc:creator>Hypecynap</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[cloud-storage]]></category>
		<category><![CDATA[cloudstorage]]></category>
		<category><![CDATA[devices-running]]></category>
		<category><![CDATA[ericschmidt]]></category>
		<category><![CDATA[question-begins]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://www.songnetworks.org/schmidt-says-chrome-os-devices-will-be-disposable-priced-like-netbooks/</guid>
		<description><![CDATA[ You might have heard Google's Chrome OS will live entirely in the cloud , and that devices running the web-based platform will automatically back up your data on remote servers. You might think it will keep your private details safe -- as safe as anything else you trust Google to store, that is. But had you ever considered what the cloud meant for the hardware running it? CEO Eric Schmidt has. This week, he told the Atmosphere Cloud Computing Summit that Chrome OS devices will be "completely disposable" at netbook -esque price points of between $300 and $400. That's pocket change for a large IT department perhaps, but we can't imagine tossing even the cheapest Eee PC in our dustbin. How about subsidized, though? Asked whether Google might give away devices on contract, Schmidt said "Sure," adding afterwards only that his company doesn't see itself selling the data plans. We wonder what that means for the thousands of enthusiastic towns now praying for Google fiber . Hear Google's CEO for yourself after the break; info in question begins 13:33. Continue reading Schmidt says Chrome OS devices will be 'disposable,' priced like netbooks Schmidt says Chrome OS devices will be 'disposable,' priced like netbooks originally appeared on Engadget on Tue, 20 Apr 2010 20:08:00 EST. Please see our terms for use of feeds . Permalink ]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p> You might have heard Google&#8217;s Chrome OS will live entirely in the cloud , and that devices running the web-based platform will automatically back up your data on remote servers. You might think it will keep your private details safe &#8212; as safe as anything else you trust Google to store, that is. But had you ever considered what the cloud meant for the hardware running it? CEO Eric Schmidt has. This week, he told the Atmosphere Cloud Computing Summit that Chrome OS devices will be &#8220;completely disposable&#8221; at netbook -esque price points of between $300 and $400. That&#8217;s pocket change for a large IT department perhaps, but we can&#8217;t imagine tossing even the cheapest Eee PC in our dustbin. How about subsidized, though? Asked whether Google might give away devices on contract, Schmidt said &#8220;Sure,&#8221; adding afterwards only that his company doesn&#8217;t see itself selling the data plans. We wonder what that means for the thousands of enthusiastic towns now praying for Google fiber . Hear Google&#8217;s CEO for yourself after the break; info in question begins 13:33. Continue reading Schmidt says Chrome OS devices will be &#8216;disposable,&#8217; priced like netbooks Schmidt says Chrome OS devices will be &#8216;disposable,&#8217; priced like netbooks originally appeared on Engadget on Tue, 20 Apr 2010 20:08:00 EST. Please see our terms for use of feeds . Permalink </p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.songnetworks.org/schmidt-says-chrome-os-devices-will-be-disposable-priced-like-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane from frozen seabeds could accelerate global warming, new research suggests</title>
		<link>http://www.songnetworks.org/methane-from-frozen-seabeds-could-accelerate-global-warming-new-research-suggests/</link>
		<comments>http://www.songnetworks.org/methane-from-frozen-seabeds-could-accelerate-global-warming-new-research-suggests/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:34:41 +0000</pubDate>
		<dc:creator>songnetworks</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[evidence-yet]]></category>
		<category><![CDATA[ominous-bits]]></category>
		<category><![CDATA[run-out]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[the-atmosphere]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-most-feared]]></category>
		<category><![CDATA[under-the-arctic]]></category>

		<guid isPermaLink="false">http://www.songnetworks.org/methane-from-frozen-seabeds-could-accelerate-global-warming-new-research-suggests/</guid>
		<description><![CDATA[It may just  be one of the most ominous bits of evidence yet that global warming could run out of control.  Scientists are beginning to find that methane frozen in permafrost under the Arctic Ocean is bubbling up to the surface and reaching the atmosphere, raising concerns that one of the most-feared potential self-reinforcing effects ]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>It may just  be one of the most ominous bits of evidence yet that global warming could run out of control.  Scientists are beginning to find that methane frozen in permafrost under the Arctic Ocean is bubbling up to the surface and reaching the atmosphere, raising concerns that one of the most-feared potential self-reinforcing effects </p>
<p>See original here:<br />
<a target="_blank" href="http://blogs.telegraph.co.uk/news/geoffreylean/100028633/methane-from-fozen-seabeds-could-accelerate-global-warming-new-research-suggests/" title="Methane from frozen seabeds could accelerate global warming, new research suggests">Methane from frozen seabeds could accelerate global warming, new research suggests</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.songnetworks.org/methane-from-frozen-seabeds-could-accelerate-global-warming-new-research-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPad Is Not a Laptop [Ipad]</title>
		<link>http://www.songnetworks.org/an-ipad-is-not-a-laptop-ipad/</link>
		<comments>http://www.songnetworks.org/an-ipad-is-not-a-laptop-ipad/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:30:10 +0000</pubDate>
		<dc:creator>cypeBopyExott</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Banhammer]]></category>
		<category><![CDATA[banned-laptops]]></category>
		<category><![CDATA[cafegrumpy]]></category>
		<category><![CDATA[Caroline Bell]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[especially-not]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[left-image500]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[slurping-coffee]]></category>

		<guid isPermaLink="false">http://www.songnetworks.org/an-ipad-is-not-a-laptop-ipad/</guid>
		<description><![CDATA[ Cafe Grumpy 's one of the best coffeebars in NY. It's known for two things: It's one of the few places that to get Clover-made coffee in NY, and it banned laptops . I was there yesterday; it's incredible. People were talking . That is, instead of staring silently, glass-eyed and slack-jawed, faces aglow with the soft light of a laptop, occasionally slurping coffee, rows and rows of slumped-over humanity. The place was packed. Bustling. Alive. I couldn't find a place to sit. It's a vibe I haven't seen in a coffeebar in a long time, especially not in New York. (The closet-sized abraco excepted, where everybody always seems escstatic about being there, and perhaps not coincidentally, cannot sit.) People used to go to coffee shops to talk. Read. Or hell, enjoy coffee. Now they're simply the other place to use a laptop: not home, not work. People sit affixed and silent. For hours. I've done it. But there's no question: Laptops smother the atmosphere. So it's amazingly refreshing to feel something different, people connecting to people, instead of gadgets. Which brings us to the iPad. It's supposed to be this third thing. Bigger than a phone, smaller than a laptop. It browses; it's got books; it plays video. Can it possibly have a place in a laptop-free utopia? I asked Caroline Bell, who owns Cafe Grumpy , if she's going to drop the banhammer on the iPad when they come out. Her reply surprised me: I think iPads would make for some interesting conversations these days because you don't see too many around yet...plus, they don't take up much table space nor do they create a physical barrier between you the rest of the world when you put them down in front of you. So, I guess I won't be adding no iPads to the signs just yet! I wonder how long that'll last. ]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p> Cafe Grumpy &#8216;s one of the best coffeebars in NY. It&#8217;s known for two things: It&#8217;s one of the few places that to get Clover-made coffee in NY, and it banned laptops . I was there yesterday; it&#8217;s incredible. People were talking . That is, instead of staring silently, glass-eyed and slack-jawed, faces aglow with the soft light of a laptop, occasionally slurping coffee, rows and rows of slumped-over humanity. The place was packed. Bustling. Alive. I couldn&#8217;t find a place to sit. It&#8217;s a vibe I haven&#8217;t seen in a coffeebar in a long time, especially not in New York. (The closet-sized abraco excepted, where everybody always seems escstatic about being there, and perhaps not coincidentally, cannot sit.) People used to go to coffee shops to talk. Read. Or hell, enjoy coffee. Now they&#8217;re simply the other place to use a laptop: not home, not work. People sit affixed and silent. For hours. I&#8217;ve done it. But there&#8217;s no question: Laptops smother the atmosphere. So it&#8217;s amazingly refreshing to feel something different, people connecting to people, instead of gadgets. Which brings us to the iPad. It&#8217;s supposed to be this third thing. Bigger than a phone, smaller than a laptop. It browses; it&#8217;s got books; it plays video. Can it possibly have a place in a laptop-free utopia? I asked Caroline Bell, who owns Cafe Grumpy , if she&#8217;s going to drop the banhammer on the iPad when they come out. Her reply surprised me: I think iPads would make for some interesting conversations these days because you don&#8217;t see too many around yet&#8230;plus, they don&#8217;t take up much table space nor do they create a physical barrier between you the rest of the world when you put them down in front of you. So, I guess I won&#8217;t be adding no iPads to the signs just yet! I wonder how long that&#8217;ll last. </p>
<p><img src="http://www.songnetworks.org/wp-content/uploads/2010/02/c50502cb16etblap.jpg-150x80.jpg" title="An iPad Is Not a Laptop [Ipad]" alt="c50502cb16etblap.jpg 150x80 An iPad Is Not a Laptop [Ipad]" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/1IvgGC0YJbw/an-ipad-is-not-a-laptop" title="An iPad Is Not a Laptop [Ipad]">An iPad Is Not a Laptop [Ipad]</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.songnetworks.org/an-ipad-is-not-a-laptop-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week in Budapest: well done those Magyars!</title>
		<link>http://www.songnetworks.org/a-week-in-budapest-well-done-those-magyars/</link>
		<comments>http://www.songnetworks.org/a-week-in-budapest-well-done-those-magyars/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:30:20 +0000</pubDate>
		<dc:creator>songnetworks</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Budapest One]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Habsburg]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.songnetworks.org/2009/08/26/a-week-in-budapest-well-done-those-magyars/</guid>
		<description><![CDATA[My recent hiatus in transmission was caused by a holiday with my sons in Budapest, one of my favourite cities. For those who don’t know it, it has that elegiac, fin-de-last-siècle-but-one, late-Habsburg atmosphere that Vienna has more or less grown out of. My aim was to fill a bit of a gap in my cultural [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>My recent hiatus in transmission was caused by a holiday with my sons in Budapest, one of my favourite cities. For those who don’t know it, it has that elegiac, fin-de-last-siècle-but-one, late-Habsburg atmosphere that Vienna has more or less grown out of. My aim was to fill a bit of a gap in my cultural [...]<br />
<a href="http://blogs.telegraph.co.uk/news/feed/">Go to Source</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.songnetworks.org/a-week-in-budapest-well-done-those-magyars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
